New invoicing rates for NBCTA members are effective June 2024.
Trucks
- Single Axle Tractor | $145 per inspection | $75 re-inspection
- Tandem Tractor | $145 per inspection | $80 re-inspection
- Tandem/Tandem Tractor | $170 per inspection | $95 re-inspection
- 5 Axle Tractor | $180 per inspection | $110 re-inspection
- 6 Axle Tractor | $220 per inspection | $120 re-inspection
Trailers
- Single Axle Trailer | $115 per inspection | $45 re-inspection
- Tandem Axle Trailer | $115 per inspection | $55 re-inspection
- Tri Axle Trailer | $135 per inspection | $70 re-inspection
- Quad Axle Trailer | $155 per inspection | $90 re-inspection
- 16 Wheeler | $175 per inspection | $110 re-inspection
- 24 Wheeler | $215 per inspection | $125 re-inspection
- Jeep/Booster Tandem | $95 per inspection | $50 re-inspection
- Jeep/Booster Single | $85 per inspection | $40 re-inspection
- 16 Wheel Jeep | $135 per inspection | $70 re-inspection
- 24 Wheeler Jeep/Booster | $165 per inspection | $85 re-inspection
Charges for re-inspection may apply. Fort Nelson Rates are $10 more per inspection.
Log Books
Log Books | $8.50 Members | $11.00 non-members.
Prices available for resale also. Don’t forget GST 5%